Most Recent Baldwin Park Homes For Sale
| View All Baldwin Park Homes For Sale | ||
|
Merced Ave, Baldwin Park, CA 91706 | $127,500 2 beds 1 bath |
|
3803 Big Dalton Ave, Baldwin Park, CA 91706 | $300,000 3 beds 1 bath |
|
3758 Vineland Ave, Baldwin Park, CA 91706 | $450,000 2 beds 2 baths |
Real Estate Resources |
Baldwin Park Apartments
There are 715 apartments found in and near the Baldwin Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings