Most Recent Baldwin Park Homes For Sale
| View All Baldwin Park Homes For Sale | ||
|
Property, Baldwin Park, CA 91706 | $277,500 3 beds 2 baths |
|
4022 Stewart Ave, Baldwin Park, CA 91706 | $389,900 3 beds 3 baths |
|
Merced Ave, Baldwin Park, CA 91706 | $127,500 2 beds 1 bath |
Real Estate Resources |
Baldwin Park Apartments
There are 713 apartments found in and near the Baldwin Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings